Dry Cast Reconstituted Stone Stour Pool Surround
The Stone Stour Pool Surround has a contemporary styling and can be blended with both modern and classical surroundings.
Dimensions
 Straight |  RH Return |  LH Return |     Curve | |
Height | Â 200mm | Â Â Â Â Â 200mm | Â Â Â Â Â 200mm | Â Â Â 200mm |
Width | Â 230mm | Â Â Â Â Â 230mm | Â Â Â Â Â 230mm | Â Â Â 230mm |
Length | Â 600mm | Â Â Â Â Â 600mm | Â Â Â Â Â 600mm | |
Outer Radius | Â Â n/a | Â Â Â Â Â n/a | Â Â Â Â Â n/a | Â 1407mm |
No. Per Circle | Â Â n/a | Â Â Â Â Â n/a | Â Â Â Â Â n/a | Â Â Â Â Â Â 8 |
Weight | Â Â Â Â Â 52Kg | Â Â Â Â Â Â Â Â 53Kg | Â Â Â Â Â Â Â Â 53Kg | Â Â Â Â Â Â 88Kg |
RH = Right Hand LH = Left Hand
Features conform to:
BS EN 12390 – Compressive Strength
BS1217 CAT – Capillary Absorption